To create the search, perform the followingsteps:
1. Navigate to Lists > Search> Saved Searches > New.
2. Select Activity.
3. Provide a Search Title.
4. On the Results tab > Columnssubtab, set the following:
| Field | Summary Type | Formula | Summary Label |
| Assigned To | Group | | |
| Type | Group | | |
| Status | Group | | |
| Formula (Numeric) | Sum | DECODE (to_char({createddate}, 'MM'), '01' , 1) | January |
| Formula (Numeric) | Sum | DECODE (to_char({createddate}, 'MM'), '02' , 1) | February |
| Formula (Numeric) | Sum | DECODE (to_char({createddate}, 'MM'), '03' , 1) | March |
| Formula (Numeric) | Sum | DECODE (to_char({createddate}, 'MM'), '04' , 1) | April |
| Formula (Numeric) | Sum | DECODE (to_char({createddate}, 'MM'), '05' , 1) | May |
| Formula (Numeric) | Sum | DECODE (to_char({createddate}, 'MM'), '06' , 1) | June |
| Formula (Numeric) | Sum | DECODE (to_char({createddate}, 'MM'), '07' , 1) | July |
| Formula (Numeric) | Sum | DECODE (to_char({createddate}, 'MM'), '08' , 1) | August |
| Formula (Numeric) | Sum | DECODE (to_char({createddate}, 'MM'), '09' , 1) | September |
| Formula (Numeric) | Sum | DECODE (to_char({createddate}, 'MM'), '10' , 1) | October |
| Formula (Numeric) | Sum | DECODE (to_char({createddate}, 'MM'), '11' , 1) | November |
| Formula (Numeric) | Sum | DECODE (to_char({createddate}, 'MM'), '12' , 1) | December |
6. Click Save & Run.

No comments:
Post a Comment