To create the search, perform the following steps:
1. Navigate to Lists > Search > Saved Searches > New.
2. Select Transaction.
3. Provide a Search Title.
4. In the Criteria tab > Standard subtab, add the filters as needed:
Type is Estimate
5. On the Results tab > Columns subtab, set the following:
Field | Summary Type | Formula | Summary Label |
Name | Group |
|
|
Formula (Numeric) | Sum | DECODE (to_char({datecreated}, 'MM'), '01' , 1) | January |
Formula (Numeric) | Sum | DECODE (to_char({datecreated}, 'MM'), '02' , 1) | February |
Formula (Numeric) | Sum | DECODE (to_char({datecreated}, 'MM'), '03' , 1) | March |
Formula (Numeric) | Sum | DECODE (to_char({datecreated}, 'MM'), '04' , 1) | April |
Formula (Numeric) | Sum | DECODE (to_char({datecreated}, 'MM'), '05' , 1) | May |
Formula (Numeric) | Sum | DECODE (to_char({datecreated}, 'MM'), '06' , 1) | June |
Note: Since there are 12 months in a year, add 12 Formula (Numeric) fields. Update the formula to match the month (e.g. 01 = January, 02 = February).
6. Click Save and Run.
No comments:
Post a Comment