1. Navigate to Reports > Saved Searches > All Saved Searches > New
2. Click on Transactions link
3. Set the following Criteria Tab > Standard Subtab:
Filter | Description | Formula |
| Type | is any of Cash Sale, Invoice | |
| Main Line | is false | |
| Tax Line | is false | |
| Shipping Line | is false | |
| Date | is within 1/1/2013 and 12/31/2013 |
4. Set the following Results Tab > Column Subtab:
| Summary Type | Function | Formula | When Ordered By Field | Custom Label | Summary Label | |
| Field | ||||||
| * | ||||||
| Date | Group | |||||
| Period | ||||||
| Tax Period | ||||||
| Type | ||||||
| Number | Group | |||||
| Name | ||||||
| Account | ||||||
| Memo | ||||||
| Amount | Sum | |||||
| Tracking Numbers | ||||||
| Formula (Text) | Maximum | REPLACE(NS_CONCAT({trackingnumbers}), ',', '<br>') | Tracking Numbers |
5. Enter Search Title
6. Click Save and Run
No comments:
Post a Comment